Triple Jump
1. Phil Raschker (29-06.50) [60-64 W-group]
100 Meters
2. Brenda Cook (14.65) [55-59 W-Group]
1. Bob Lida (13.57) [75-79 group]
2. Bobby Whilden (13.90) [75-79 group]
3. Wayne Bennett (15.51) [75-79 group]
1. Charles Allie (12.84) [60-64 group]
2. Richard Riddle (12.96) [60-64 group]
4. Greg Pizza (13.14) [55-59 group]
7. Toney Mulhollan (13.10) [50-54 group]
400 Meters
1. Bob Lida (1:05.77) [75-59 group]
4. Mack Stewart (1:07.97) [70-74 group]
1. Charles Allie (56.58) [60-64 group]
2. Richard Riddle (59:59) [60-64 group]
2. George Haywood (58:06) [50-59 group]
5. Mark Hastings (1:00.54) [55-59 group]
3. Toney Mulhollan (56:75) [50-54 group]
3. Stephanie Collins (1:13.80) [50-54 W-group]
800 Meters
3. Mack Stewart (2:44.57) [70-74 group]
200 Meters
1. Bob Lida (28.11) [75-79 group]
2. Bob Cozens (30.97) [75-59 group]
4. Wayne Bennett (32.65) [75-79 group]
4 x 100 Meter Relay
1. Cozens/Summerlin/Bennett/Lida (1:00.56) [75-79 group]
1. Cook/Chlan/Raschker/Collins (58:94) [50-59 W-group]
2. Hastings/Mulhollan/Haywood/Pizza (49:46) [50-59 group]
1. Skinner/Allie/Kelly/Riddle (51:13) [60-69 group]